Intrinsic Finance is a leading provider of car finance solutions, dedicated to making car ownership a reality for everyone. They know how important it is to have dependable transport and they work hard to give good prices and adaptable conditions.
The partnership we have with Intrinsic Finance makes it possible for us to provide you with an excellent car financing service, which helps you get your dream car more quickly.
As Brisbane’s trusted used car dealership, we’re not just selling cars but providing an unbeatable car-buying journey by matching personal needs with the perfect vehicle to address them.
Alpha Autos in partnership with Intrinsic Finance is committed to making your car ownership dreams a reality:
Loan Amount |
|
Years to Pay |
|
Interest Rate |
19.95% |
19.95 28 |
|
*These calculations are provided only as general self-help planning tools. Results depend on other factors and are inclusive of the application fee, PPSR search, and monthly admin fee. |
Monthly Payment |
|
Total Interest: | |
Total Amount Payable: | |
Total Years: | 5 Years |
Interest Rate: | 19.95% |
Let’s Get Started |
Borrow | Cost | Repay | Annual Interest Rate | Borrow |
---|---|---|---|---|
$10,000 | $8,630 | $18,630 | 19.95% | 27.86% |
$15,000 | $11,569 | $26,569 | 19.95% | 25.29% |
$20,000 | $14,509 | $34,509 | 19.95% | 23.98% |
$25,000 | $17,449 | $42,449 | 19.95% | 23.19% |
Borrow | Cost | Repay | Annual Interest Rate | Borrow |
---|---|---|---|---|
$10,000 | $8,630 | $18,630 | 19.95% | 27.86% |
$15,000 | $11,569 | $26,569 | 19.95% | 25.29% |
$20,000 | $14,509 | $34,509 | 19.95% | 23.98% |
$25,000 | $17,449 | $42,449 | 19.95% | 23.19% |
Borrow | Cost | Repay | Annual Interest Rate | Borrow |
---|---|---|---|---|
$10,000 | $10,361 | $20,361 | 25.00% | 32.55% |
$15,000 | $14,166 | $29,166 | 25.00% | 30.09% |
$20,000 | $17,972 | $37,972 | 25.00% | 28.84% |
$25,000 | $21,777 | $49,777 | 25.00% | 28.08% |
Borrow | Cost | Repay | Annual Interest Rate | Borrow |
---|---|---|---|---|
$10,000 | $11,431 | $21,431 | 28.00% | 35.36% |
$15,000 | $15,772 | $30,772 | 28.00% | 32.95% |
$20,000 | $20,113 | $40,113 | 28.00% | 31.74% |
$25,000 | $24,454 | $49,454 | 28.00% | 31.00% |
Loan Example:
Let’s say you’re considering a Platinum Secured Vehicle Loan for $25,000 to finance a car over 5 years (that’s 60 months about 5 years, by the way). The advertised interest rate is up to 19.95%, it’s important to remember that’s the maximum and yours could be lower depending on your credit score.
So, including the interest and fees, you’d end up paying a total of $42,449 – that’s $25,000 you borrow plus $17,449 in fees.
Warning:
When you compare different loans, the rates will vary based on how much you borrow and for how long. Things like fees for taking money out early or paying back your loan sooner are not part of this comparison rate. But they can still affect how much the loan costs.